

Manufactured in full compliance with
EN 12897 :2016+A1 Standards
- Jacket type heat exchanger
- 50 millimeter thickness CFC-Free polyurethane insulation
- Enatech porclain enamel coating on low-carbon steel
- UV-Resistant ABS caps
- Magnesium ano de protection
- Standard electric heater input for heating backup
BOILER MODELS | P120S | P150S | P150M | P170S | P190M | P300M | P500S |
CAPACITY(L) | 120 | 150 | 150 | 170 | 190 | 300 | 500 |
OUTER DIAMETER | 500 | 500 | 600 | 500 | 600 | 600 | 740 |
LENGTH (mm) | 1200 | 1400 | 1000 | 1600 | 1200 | 1800 | 1700 |
HOT WATER OUT | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 1" |
ELECTRICAL HEATER INPUT | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 2" |
COLD WATER INLET | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 1" |
HEAT EXCHANGER AREA JACKET-TYPE(m²) | 0,8 | 0,95 | 0,95 | 1 | 1,2 | 1,89 | 2,5 |
SOLAR LIQUID CAPACITY (L) | 8 | 9,5 | 9,5 | 10 | 12 | 18 | 36 |
CLEANING FLANGE | Optinal | Optinal | Optinal | Optinal | Optinal | Optinal | Optinal |
External Casing | * Case: Colorcoated® galvanized steel, coated with transparent folio for protection during transport * Caps: ABS plastic or Colorcoated galvanized steel |
||||||
Tank body Material (mm) | Low carbon steel 3mm | Low carbon steel 3 mm | Low carbon steel 3mm | Low carbon steel 3 mm | Low carbon steel 3 mm | Low carbon steel 3mm | Low carbon steel 4mm |
Serpantine Material (mm) | Low Carbon Steel tube | ||||||
Tank Internal Protection | Enatech porcelain Enamel coating 200-400 micrones | ||||||
Cathodic Protection | Magnesium anode rod | ||||||
Test pressure (bar) | Body : 9 bar | ||||||
Serpantine : 9 bar | |||||||
Insulation (mm) | Polyurethane injection (42 kg/m3) |

Contact Form
Please contact for more detailed information.