

Enamel-coated boilers, which heat the energy coming from 2 heat sources of the boiler through the serpentine, offer clean hot water.
Manufactured in full compliance with EN 12897 :2016+A1 Standards
- Serpentine heat exchanger
- 30 millimeter thickness CFC-Free polyurethaneinsulation
- Enamel coating on low carbon steel
- Electrostatic painted galvanized steel body
- UV resistant polyethylene, galvanized steel covers
- Magnesium anode protection
- Standard electric heater input for heating backup
- Control panel (Optional)
BOILER MODELS | ECO100 | ECO120 | ECO150 | ECO170 | SRP200 | SRP300 | SRP500 | |||||||
CAPACITY(L) | 100 | 120 | 150 | 170 | 200 | 300 | 500 | |||||||
OUTER DIAMETER | 440 | 500 | 440 | 500 | 440 | 500 | 440 | 500 | 540 | 600 | 540 | 600 | 740 | |
HEIGHT(mm) | 1000 | 1250 | 1450 | 1600 | 1200 | 1800 | 1750 | |||||||
HOT WATER OUT | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 1" | 1" | |||||||
HEATER INPUT | 1" | 1" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | |||||||
HEATER OUTPUT | 1" | 1" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | |||||||
CIRCULATION | - | - | - | - | - | 1" | 1" | |||||||
COLD WATER INLET | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 1" | 1" | |||||||
ELEKTRİC HEATER | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | 2” | |||||||
1.SERPENTINE SURFACE AREA(m²) | 0,6 | 0,6 | 0,6 | 0,6 | 0,9 | 1,2 | 2,2 | |||||||
2.SERPENTINE SURFACE AREA(m²) | - | - | 0,6 | 0,6 | 0,6 | 0,9 | 1,4 | |||||||
CLEANING FLANGE | - | - | - | - | ✓ | ✓ | ✓ | |||||||
External Casing | *Case: Colorcoated® galvanized steel, coated with transparent folio for protection during transport* Caps: ABS plastic or Colorcoated galvanized steel | |||||||||||||
Tank body Material (mm) | Low carbon steel 3 mm | Low carbon steel 3 mm | Low carbon steel 3 mm | Low carbon steel 3 mm | Low carbon steel 3 mm | Low carbon steel 3 mm | Low carbon steel 4 mm | |||||||
Serpantine Material (mm) | Low Carbon Steel tube | |||||||||||||
Tank Internal Protection | Enatech porcelain Enamel coating 200-400 micrones | |||||||||||||
Cathodic Protection | Magnesium anode rod | |||||||||||||
Test pressure (bar) | Body : 9 bar | |||||||||||||
Serpantine : 9 bar | ||||||||||||||
Insulation (mm) | Polyurethane injection (42 kg/m3) |

Contact Form
Please contact for more detailed information.