

Electric termosiphon, heating and hot water can be supplied on demand from a single unit. When an electric boiler is running, it has a lower carbon footprint than combustion boilers.
Manufactured in full compliance with EN 12897:2016+A1 Standards
- Enamel coating on low carbon steel
- Electrostatic painted galvanized steel body
- UV resistant polyethylene, galvanized steelcovers
- Magnesium anode protection
- Standard electric heater input for heating backup
- Control panel (Optional)
FEATURES | MODEL | ||||
TRM50 | TRM65 | TRM80 | TRM100 | ||
Capacity | Litre | 50 | 65 | 80 | 100 |
Voltage/Current | V/A | 230/9 | 230/9 | 230/9 | 230/9 |
Heating Power | watt | 2000 | 2000 | 2000 | 2000 |
Operating Range | °C | 35-75 | 35-75 | 35-75 | 35-75 |
Operating Pressure | bar | 6 | 6 | 6 | 6 |
Energy Efficiency Class | C | C | C | C | |
Daily Electricity Consuption Q Elec | KWh | 6.420 | 6.510 | 6.540 | 6.620 |
Annual Electric Energy Usage-AEC | KWh | 1381 | 1396 | 1401 | 1415 |
Sound Sound Level | dB(A) | 15 | 15 | 15 | 15 |
Safety Valve with Check Valve | Yes | Yes | Yes | Yes | |
Cathodic Protection | Mg Anode | Mg Anode | Mg Anode | Mg Anode | |
Temperature Chart | Yes | Yes | Yes | Yes | |
Insulation | CFC Free Polyurethane | CFC Free Polyurethane | CFC Free Polyurethane | CFC Free Polyurethane | |
Water Connection | inch | G1/2" | G1/2" | G1/2" | G1/2" |
Diameter (M) | mm | 440 | 440 | 440 | 440 |
Height (H) | mm | 670 | 780 | 940 | 1120 |
Box Sizes (MxDxH) | mm | 450X450X710 | 450X450X820 | 450X450X980 | 450X450X1160 |
Empty Weight | kg | 20 | 24 | 28 | 33 |
Inner Tank Coating | Titanyum Alloy Enamel Coated Steel |

Contact Form
Please contact for more detailed information.