Home > Products > Water Heaters With Coil & Storage Tanks > Vertical Giga Boilers
Vertical Giga Boilers


Manufactured in full compliance with
EN 12897 :2016+A1 Standards
- 80 millimeter thickness CFC-Free polyurethane insulation
- Enamel coating on low carbon steel
- ABS Caps
- Winlex(artificial leather)
- Magnesium anode protection
- Standard electric heater input for heating backup
- Control panel (Optional)
BOILER MODELS | SRP600 | SRP800 | SRP1000 | SRP1500 | SRP2000 | SRP2500 | SRP3000 |
CAPACITY (L) | 600 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 |
OUTER DIAMETER | 740 | 954 | 1010 | 1116 | 1272 | 1472 | 1472 |
HEIGHT (mm) | 2145 | 1975 | 2170 | 2370 | 2400 | 2330 | 2580 |
HOT WATER OUT | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 2" | 2" |
HEATER INPUT | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" |
HEATER OUTPUT | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" |
CIRCULATION | 1" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" |
COLD WATER INLET | 1" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 2-1/2" | 2-1/2" |
1.SERPENTINE SURFACE AREA (m²) | 1,2 | 1,56 | 1,56 | 2,2 | 2,8 | 3,3 | 3,4 |
2.SERPENTINE SURFACE AREA (m²) | 2,26 | 3,1 | 3,1 | 4,9 | 5,2 | 5,4 | 7 |
CLEANING FLANGE (Q=mm) | 108 | 108 | 108 | 108 | 108 | 125 | 125 |
External Casing | * Case: Winlex(artificial leather) with transparent folio for protection during transport * Caps: ABS plastic |
||||||
Tank body Material (mm) | Low carbon steel 3mm | Low carbon steel 4mm | Low carbon steel 4mm | Low carbon steel 4mm | Low carbon steel 5mm | Low carbon steel 5mm | Low carbon steel 5mm |
Serpantine Material (mm) | Low Carbon Steel tube | ||||||
Tank Internal Protection | Enatech porcelain Enamel coating 150-400 micrones | ||||||
Cathodic Protection | Magnesium anode rod | ||||||
Test pressure (bar) | Body : 9 bar | ||||||
Serpantine : 9 bar | |||||||
Insulation (mm) | Soft Polyurethane |

Contact Form
Please contact for more detailed information.